Company: | Eugene Burger Management Corporation |
Author: | |
Date: | 09/15/2011 |
Group: | EIV Use Policy Manual |
Category: | 10 When and How to Use EIV Reports |
Title: | 10 When and How to Use EIV Reports |
Report | Frequency | Required or Recommended | Use this report to: |
Failed EIV Pre-Screening Report | Monthly | REQUIRED | Verify personal identifiers such as SSN, Last Name or DOB sent to TRACS. Any invalid data on this re-port must be corrected by Owner/Agents. O/A must confirm data with tenants and send a HUD-50059 to correct the discrepancy in the TRACS system. Reviewers at the MOR will look for evidence that the O/A is using this report and correcting information in TRACS. |
Failed Verification Report | Monthly | REQUIRED | This report checks personal identifiers with data in SSA. O/A must identify those records with errors and follow up to correct inaccurate information by conferring with the tenant. They must also obtain third party verification or documentation to sup-port the tenant’s personal identifiers and the accuracy of the HUD-50059 and TRACS data. See requirements for third party verification in HUD Handbook 4350.3, REV1, CHG3 |
Existing Tenant Search | At admission | REQUIRED (should be used prior to Move-in) | Must have written policy in TSP. This report checks for double subsidy in Multi-family and/or Public Housing Programs. If the report indicates a possible double subsidy situation, the O/A should discuss this with the applicant and if necessary the PHA or other O/A before admitting the applicant. O/A must follow up on all records found. PBCA Staff will look for documentation of O/A follow-up on potential issues. |
Multiple Subsidy Report | No less than Quarterly | REQUIRED | Shows whether an individual or household is or may be receiving multiple subsidies in PIH or MFH programs. |
Deceased Tenant Report | No less than Quarterly | REQUIRED | Use this report to identify potential subsidy payments to decreased tenants or household members. O/A must confirm with the household, next of kin or emergency contact person on the status of the individual. If deceased, the O/A must update the HUD-50059; if a single member household is identified as deceased, O/A should terminate tenancy and up-date any errors in TRACS records. |
Income Report Detail Summary | AR, IC & IR Quarterly | REQUIRED | The income report must be used at annual recertification and initial or interim certifications to verify the employment and income of the tenants. The income report serves as third party verification unless the tenant disputes the employment or income information reported. O/As must print and retain a copy of the report in the tenant’s file. If tenant disputes this information, O/A must note this on the report and follow established guidance for obtaining 3rd party verification directly from the in-come source. |
No Income Report | AR - and Quarterly | REQUIRED | O/As should use the No Income Report at recertification and at other times as stated in the O/A’s policies and procedures. It is recommended that O/As have a policy to re-verify the status of tenants reporting $0 income at lease quarterly and to use EIV to determine if any income has been reported since the last cert. |
New Hires Report Detail and Summary | Quarterly | REQUIRED | The new hires report provides information on households who have started new jobs within the last six months. This database is updated monthly. It is recommended that O/As have policies and procedures to run this report no less than quarterly. |
Income Discrepancy Report Detail Summary | Recertification Quarterly | REQUIRED | The income discrepancy report identifies tenants whose income reported in TRACS differs by more than $2400 from the actual income reported by SSA and HHS. At the time of recertification, O/As are required to review and resolve any discrepancies in income reported on the income discrepancy report. |
Multiple Subsidy Report – A multiple subsidy report must be used at least quarterly to search for tenants who receive assistance in more than one subsidized program. You can search with the options of “Within MF only” or Within MF and PIH If the report identifies that any tenant household member is being assisted at another location, discuss the information with the tenant. Depending on the outcome of the communication with the tenant contact the respective PHA or O/A to confirm the information. Depending on the results of the investigation the tenant’s assistance and or tenancy may have to be terminated.
Identity Verification Report
Required to show statistical information at the Project and Subsidy Contract level of the number of households and members who were successfully verified by SSA, who failed SS verification, or who failed the EIV pre-screening process. When running the report, the O/A staff must select recertification month “All”.
Failed Pre-screening Report
Required to identify those tenants for the selected contract(s) and/or property(s) that were not sent to SSA for verification because they failed the EIV pre-screening test.
Deceased Tenants Report
Required at least quarterly to search and view household/household member information for households with deceased household members. When running the report, the O/A must select recertification month "All". Confirm, in writing, with a household member or emergency contact person provided by the tenant whether or not the person is deceased.
Attachments;
History______________________________________________________________
Gabrielle Harris composed this Policy/Procedure on 02/09/2011 03:14:39 PM.
Gabrielle Harris edited this Policy/Procedure on 03/24/2011 08:35:03 AM.
Gabrielle Harris edited this Policy/Procedure on 09/19/2011 09:00:56 AM.
Gabrielle Harris edited this Policy/Procedure on 10/28/2013 08:37:06 AM.
Gabrielle Harris edited this Policy/Procedure on 10/28/2013 08:41:18 AM.